logo
  
                    

MORTAR

Quality Chemical Analysis Physical Properties
Al2O3 (%) Fe2O3(%) MgO (%) Orton Cone (oC)
MO802A 2.3 2.0 79.5 >38
MO301A 30 3.5   30
MO302A 35.0 1.8   28-29
MO302B 38.0 1.8   28-29
MO401A 40.0 3.0   31
MO401B 40.0 2.5   31
MO401C 40.0 2.0   31
MO402A 43.5 1.5   31.5-32
MO402B 44.0 1.5   31.5-32
MO501A 50.0 3.5   33
MO501B 50.0 3.0   33
MO501C 50.0 2.5   33
MO501D 50.0 2.0   33
MO601A 60.0 3.5   35
MO601B 60.0 3.0   35
MO601C 60.0 2.5   35
MO601D 60.0 2.0   35
MO701A 70.0 3.5   36
MO701B 70.0 3.0   36
MO701C 70.0 2.5   37
MO701D 70.0 2.0   37
MO702A 65.0 2.0   36-37
MO702B 68.5 2.0   36-37
MO801A 80.0 3.5   37
Business in over 25 countries          Offices open 7 days a week         Executives available 24/7