BASIC BRICKS - MAGNESIA CHROME |
Properties | Value | BBMCS001A (3%) | BBMCS001B (2%) |
Thermal Properties | |||
Thermal Conductivity at 600 oC | kcal/hr.m.oC | 2.49 | 2.66 |
Thermal Conductivity at1000 oC | kcal/hr.m.oC | 2.23 | 2.41 |
Chemical Properties | |||
Alumina (Al2O3) | % | 2.5 | 1.5 |
Iron Oxide (Fe2O3) | % | 8.5 | 7.0 |
Magnesia (MgO) | % | 78.5 | 83.0 |
Physical Properties | |||
Cold Crushing Strength at 110oC | kg/cm2 | 500 | 550 |
Dry Density | g/cm3 | 2.93 | 2.95 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |