FIRECLAY BRICKS 30% ALUMINA |
Properties | Value | FB30S001A |
Thermal Properties | ||
Max. Service Temperature | (oC) | |
Permanent Linear Change | % | |
After heating at Temp. | oC | |
Thermal Conductivity at 600 oC | kcal/hr.m.oC | |
Thermal Conductivity at1000 oC | kcal/hr.m.oC | |
Chemical Properties | ||
Alumina (Al2O3) | % | 35.0 |
Iron Oxide (Fe2O3) | % | 3.0 |
Physical Properties | ||
Cold Crushing Strength at 110oC | kg/cm2 | 250 |
Dry Density | g/cm3 | 2.10 |
Max. Grain Size of Aggregates | mm | |
Approx. Amount of Water Required for Casting | % |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |