15% INSULATING BRICKS |
Properties | Value | IB15S001A | IB15S001B |
Thermal Properties | |||
Max. Service Temperature | (oC) | 1100 | 850 |
Permanent Linear Change | % | -0.4 | -0.3 |
After heating at Temp. | oC | 1065 | 845 |
Thermal Conductivity at 600 oC | kcal/hr.m.oC | 0.13 | 0.12 |
Chemical Properties | |||
Alumina (Al2O3) | % | 15.0 | 18.5 |
Iron Oxide (Fe2O3) | % | 0.5 | 0.5 |
Physical Properties | |||
Cold Crushing Strength at 110oC | kg/cm2 | 20 | 15 |
Dry Density | g/cm3 | 0.74 | 0.64 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |