7% SIC BASED BRICKS |
Properties | Value | *SB07S001A (7%) | SB07S002A (5-7%) |
Thermal Properties | |||
Permanent Linear Change | % | +1.00 | +/-0.6 |
After heating at Temp. | oC | 1650 | 1200 |
Thermal Conductivity at1000 oC | kcal/hr.m.oC | 1.50 | |
Chemical Properties | |||
Alumina (Al2O3) | % | 56.0 | 45.0 |
Iron Oxide (Fe2O3) | % | 1.2 | 1.5 |
Silicon Carbide (SiC) | % | 7.0 | 5-7 |
Physical Properties | |||
Cold Crushing Strength at 110oC | kg/cm2 | 600 | 600 |
Dry Density | g/cm3 | 2.65 | 2.35 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |