LOW CEMENT CASTABLES - 50% ALUMINA |
Properties | Value | LC50S001A |
Thermal Properties | ||
Max. Service Temperature | (oC) | 1450 |
Permanent Linear Change | % | -0.23 |
After heating at Temp. | oC | 1450 |
Thermal Conductivity at 600 oC | kcal/hr.m.oC | 1.32 |
Thermal Conductivity at1000 oC | kcal/hr.m.oC | 1.36 |
Chemical Properties | ||
Alumina (Al2O3) | % | 50.0 |
Iron Oxide (Fe2O3) | % | 1.1 |
Physical Properties | ||
Cold Crushing Strength at 110oC | kg/cm2 | 700 |
Dry Density | g/cm3 | 2.4 |
Max. Grain Size of Aggregates | mm | 12.5 |
Approx. Amount of Water Required for Casting | % | 6.0-7.0 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |