HIGH ALUMINA BRICKS 60% ALUMINA |
Properties | Value | HA60S001A | *HA60S001B | HA60S002A | HA60S002B |
Thermal Properties | |||||
Permanent Linear Change | % | +1.00 | +2.70 | +/- 1.0 | +1.5 |
After heating at Temp. | oC | 1600 | 1600 | 1400 | 1450 |
Thermal Conductivity at 600 oC | kcal/hr.m.oC | 1.37 | 1.39 | ||
Thermal Conductivity at1000 oC | kcal/hr.m.oC | 1.42 | 1.43 | ||
Chemical Properties | |||||
Alumina (Al2O3) | % | 61.5 | 60.0 | 60.0 | 60.0 |
Iron Oxide (Fe2O3) | % | 1.4 | 1.5 | 3.0 | 2.0 |
Physical Properties | |||||
Cold Crushing Strength at 110oC | kg/cm2 | 500 | 800 | 400 | 500 |
Dry Density | g/cm3 | 2.5 | 2.61 | 2.45 | 2.45 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |