15% SIC BASED BRICKS |
Properties | Value | SB15S002A (13-17%) |
Thermal Properties | ||
Permanent Linear Change | % | +/-0.6 |
After heating at Temp. | oC | 1200 |
Thermal Conductivity at 600 oC | kcal/hr.m.oC | 2.45 |
Chemical Properties | ||
Alumina (Al2O3) | % | 46.0 |
Iron Oxide (Fe2O3) | % | 1.2 |
Silicon Carbide (SiC) | % | 13-17 |
Physical Properties | ||
Cold Crushing Strength at 110oC | kg/cm2 | 500 |
Dry Density | g/cm3 | 2.50 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |