GUNNING CASTABLES 40% ALUMINA |
Properties | Value | GC40S001A | GC40S001B | GC40S001C | GC40S002A | GC40S002B | GC40S002C |
Thermal Properties | |||||||
Max. Service Temperature | (oC) | 1260 | 1300 | 1500 | 1500 | 1500 | 1350 |
Permanent Linear Change | % | +0.60 | -0.45 | +1.0 | +/-1.0 | +/-1.0 | +/-1.0 |
After heating at Temp. | oC | 1260 | 1300 | 1500 | 1300 | 1400 | 1300 |
Chemical Properties | |||||||
Alumina (Al2O3) | % | 36.0 | 44.0 | 40.0 | 40.0 | 45.0 | 45.0 |
Iron Oxide (Fe2O3) | % | 1.5 | 1.0 | 0.7 | 2.0 | 1.0 | 2.0 |
Physical Properties | |||||||
Cold Crushing Strength at 110oC | kg/cm2 | 350 | 400 | 320 | 60-80 | 350-500 | 200-250 |
Dry Density | g/cm3 | 2.16 | 2.11 | 2.35 | 1.4-1.5 | 2.1-2.3 | 1.9-2.1 |
Max. Grain Size of Aggregates | mm | 5 | 5 | 5 | 5 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |