HIGH ALUMINA BRICKS 80% ALUMINA |
Properties | Value | HA80S001A | HA80S001B | HA80S001C | HA80S002A |
Thermal Properties | |||||
Permanent Linear Change | % | +1.50 | +1.50 | +0.50 | +2.5 |
After heating at Temp. | oC | 1600 | 1600 | 1600 | 1500 |
Thermal Conductivity at 600 oC | kcal/hr.m.oC | 1.79 | 1.89 | ||
Thermal Conductivity at1000 oC | kcal/hr.m.oC | 1.72 | 1.76 | ||
Chemical Properties | |||||
Alumina (Al2O3) | % | 80.0 | 80.5 | 85.0 | 80.0 |
Iron Oxide (Fe2O3) | % | 1.3 | 1.5 | 1.2 | 2.0 |
Physical Properties | |||||
Cold Crushing Strength at 110oC | kg/cm2 | 500 | 800 | 400 | 500 |
Dry Density | g/cm3 | 2.75 | 2.72 | 2.92 | 2.70 |
Business in over 25 countries Offices open 7 days a week Executives available 24/7 |